Search Latimer County, OK Jail & Inmate Records
Table of Contents
- Latimer County Inmate Search and Records
- How to Find an Inmate in Latimer County, OK
- Booking Process & Common Charges in Latimer County
- Visitation Rules at Latimer County Jail
- How to Contact an Inmate at Latimer County Jail
- Parole, Release & Reentry Resources in Latimer County
- Latimer Incarceration Statistics
- How Many Inmates Are Currently in Latimer County?
- Latimer County Facility Directory
- Latimer Prisons and Jails
- Useful Links
To find inmate records in Latimer County, Oklahoma, you can start by using online resources and contacting local offices. Online, the Oklahoma Department of Corrections (DOC) provides a searchable database of inmates incarcerated in state prisons, which can be accessed at their official website. For individuals held in the Latimer County Jail specifically, records may not always be available online, so it’s recommended to contact the Latimer County Sheriff’s Office directly. The Sheriff’s Office, located at 109 N Central, Wilburton, OK 74578, maintains current local inmate information; you can reach them by phone or in person during business hours to request records. Additionally, you may visit the Latimer County Courthouse or check their website for public records regarding recent arrests or case statuses. Always bring a valid ID and be prepared to fill out any request forms or pay applicable fees for copies of records.
How to Find an Inmate in Latimer County, OK
Inmate records for Latimer County, OK, are accessible online, but the appropriate search tool depends on whether the individual is held at the local county jail, a state correctional facility, or in federal custody. Use the table below to identify the right resource and access method for locating an inmate.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Latimer County Jail / Sheriff's Office | Local county jail inmates | Call: (918) 465-2161 or visit 109 N Central Ave, Wilburton, OK 74578 | Limited online listing; direct contact is recommended for current inmate information. |
| Oklahoma DOC Inmate Locator | State prison inmates across Oklahoma | doc.ok.gov/offender-search | Search by name or DOC number; updated inmate status and facility info statewide. |
| VINE Inmate Search | Victim notification, incarceration status | vinelink.com | Register for custody status alerts; covers many local/county and state facilities. |
| Federal BOP Locator | Federal inmates (past and current) | bop.gov/inmateloc/ | No federal prisons in Latimer County; federal offenders from OK are often held in FCI El Reno or FCI Texarkana. |
| In-Person Records Request | Local inmate and booking records | Visit Latimer County Sheriff's Office, 109 N Central Ave, Wilburton, OK 74578 | Valid ID required; may incur copy fees; call (918) 465-2161 for info. |
Booking Process & Common Charges in Latimer County
After an arrest in Latimer County, individuals are transported to the county jail where they undergo standard booking steps, including fingerprinting, photographing, medical screening, and assignment to a housing unit. The entire booking process typically takes 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under Influence, License Violations | Most Common | 1–3 days or until bond is posted |
| Drug Offenses | Possession of Controlled Substances, Paraphernalia | Common | 1–7 days or until bond is posted |
| Assault / Domestic Violence | Simple Assault, Domestic Battery | Common | 3–10 days or until arraignment/bond |
| Property Crimes | Burglary, Theft, Vandalism | Occasional | 2–10 days or until bond is posted |
| Failure to Appear | Missed Court Dates | Common | Until court appearance or bond |
| Outstanding Warrants | Arrest on Active Warrants | Common | Until resolved, court appearance, or bond |
| Felony (Pre-Trial) | Aggravated Assault, Major Drug Offenses | Occasional | Until trial or transfer to state facility if sentenced |
Visitation Rules at Latimer County Jail
Before planning a visit to Latimer County Jail, verify the current visitation rules with jail staff and ensure you are listed on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visitation | — | Confirm with facility |
| Tuesday | No visitation | — | Confirm with facility |
| Wednesday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
| Thursday | No visitation | — | Confirm with facility |
| Friday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
| Saturday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
| Sunday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors |
| Dress Code | Modest attire enforced; no revealing or provocative clothing |
| Prohibited Items | No cell phones, bags, weapons, or outside food allowed |
| Visitor Approval Process | Only visitors on the inmate’s approved list may enter |
| Children Policy | Minors must be accompanied by a legal guardian |
| Attorney / Clergy Visits | Arrangements must be made in advance; not restricted to regular hours |
How to Contact an Inmate at Latimer County Jail
Inmates at Latimer County Jail can be reached by phone, physical mail, and digital messaging, and all communications are subject to monitoring and recording. Below are the available methods and guidelines for contacting an inmate.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Latimer County Jail
109 North Central, Wilburton, OK 74578
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outgoing calls through [Provider] to approved numbers. | Friends/family set up an account with [Provider]. | Calls may be monitored/recorded, time limits apply, and no incoming calls allowed. |
| Physical Mail | Send letters and approved items to the inmate using the specified mailing format. | No setup required; mail directly. | No contraband, no cash, avoid explicit or threatening content, may be inspected or rejected. |
| Digital Messaging | Exchange messages via the [Provider] online or mobile platform. | Account registration on [Provider]'s website/app. | Messages are monitored, fees may apply, attachments and length may be restricted. |
| Video Calls | Schedule and participate in video visits using [Provider]. | Create an account and schedule visits through [Provider]. | Pre-approval, scheduled times, monitored, dress code and behavioral guidelines apply. |
Parole, Release & Reentry Resources in Latimer County
The Oklahoma Pardon and Parole Board oversees parole decisions for state-sentenced offenders, working in coordination with the Oklahoma Department of Corrections. Individuals returning to Latimer County can access reentry support through a variety of state and community-based programs aimed at successful reintegration.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Oklahoma Pardon and Parole Board | Reviews and determines parole eligibility and decisions for qualified offenders. | State-sentenced inmates seeking parole | https://www.ok.gov/ppb/ (405) 521-6600 |
| Good Time / Sentence Reduction | Allows for early release based on good behavior and program participation. | Eligible incarcerated persons | Oklahoma Department of Corrections https://oklahoma.gov/doc.html (405) 425-2500 |
| Parole Supervision | Community supervision and support for parolees returning to Latimer County. | Parolees under supervision | McAlester District Probation & Parole Office 1215 S. Main St., McAlester, OK (918) 302-8000 |
| Reentry Housing | Transitional housing and support for individuals released from incarceration. | Recently released individuals | Oklahoma DOC Reentry Services https://oklahoma.gov/doc/programs/reentry.html (405) 425-2696 |
| Employment Assistance | Job training, placement, and support for former offenders reentering the workforce. | Individuals with criminal records | Oklahoma Works https://oklahomaworks.gov (405) 208-6700 |
| Benefits Restoration | Assistance in reinstating public benefits (e.g., Medicaid, SNAP) upon release. | Formerly incarcerated individuals | OK Department of Human Services https://oklahoma.gov/okdhs.html (405) 522-5050 |
| VINE Victim Notification | Automated service providing updates to victims regarding offender custody status and parole. | Crime victims and concerned citizens | https://vinelink.com/classic/#/home/site/37000 1-877-654-8463 |
Latimer Incarceration Statistics
Latimer County, Oklahoma experiences lower-than-average crime rates compared to more populous regions in the state, with most reported offenses involving property or drug-related crimes. The county does not operate its own dedicated jail; inmates are housed at the Southeast Oklahoma Detention Center or other regional facilities.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 17 (statewide) | 379 (statewide) | 15% (statewide) | → Stable |
| — Assault | 10 (statewide) | 223 (statewide) | 9% (statewide) | → Stable |
| — Robbery | 2 (statewide) | 21 (statewide) | 2% (statewide) | ↓ Decreasing |
| — Homicide | 0 | 0 | 0% | → Stable |
| Property Crime (total) | 90 (statewide) | 2,009 (statewide) | 82% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 60 (statewide) | 1,340 (statewide) | 55% (statewide) | ↓ Decreasing |
| — Burglary | 20 (statewide) | 447 (statewide) | 18% (statewide) | → Stable |
| — Vehicle Theft | 10 (statewide) | 222 (statewide) | 9% (statewide) | → Stable |
| Drug Offenses | 12 (statewide) | 268 (statewide) | 11% (statewide) | ↑ Increasing |
| DUI / Traffic | 8 (statewide) | 179 (statewide) | 7% (statewide) | → Stable |
| Domestic Violence | 6 (statewide) | 134 (statewide) | 5% (statewide) | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 82% Male, 18% Female | Statewide average used |
| Age Groups | 18–24: 14%, 25–34: 32%, 35–44: 29%, 45+: 25% | Statewide average used |
| Race / Ethnicity | 57% White, 20% Native American, 13% Black, 7% Hispanic, 3% Other | Statewide average used |
| Top Offense Types | Drug offenses, Property crimes, Violent crime | Statewide average used |
| Avg. Sentence Length | 4.7 years | Statewide average used |
| Recidivism Rate | 23% | Statewide average used |
How Many Inmates Are Currently in Latimer County?
As of the latest estimate, Latimer County holds approximately 42 inmates in local custody. Sentenced offenders who require longer incarceration periods may be transferred to an Oklahoma state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 22 | 52% | $58 | 85% |
| Sentenced Offenders (local, short-term) | 10 | 24% | $58 | 90% |
| Transferred to State Facility | 6 | 14% | N/A | N/A |
| Federal Holds | 2 | 5% | $61 | 60% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 40 | 95% | — | — |
Latimer County Facility Directory
Latimer County has one primary correctional facility, which is the county jail; there are no youth, community, work release, or specialty facilities located within the county. Local detainees may also be held at the regional state facility.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Latimer County Jail | County Jail | Wilburton, OK | 56 | ~40 | Medium |
| Oklahoma State Penitentiary* | Regional Facility | McAlester, OK | 700+ | 1,300+ | Maximum |
**Primary regional facility where local detainees may be held for certain cases.
Latimer County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-Entry Programs
- Legal Aid
- Legal Rights
- Family and Community Support