Search Tulsa County, OK Jail & Inmate Records
Table of Contents
- Tulsa County Inmate Search and Records
- How to Find an Inmate in Tulsa County, OK
- Booking Process & Common Charges in Tulsa County
- Visitation Rules at Tulsa County Jail
- How to Contact an Inmate at Tulsa County Jail
- Parole, Release & Reentry Resources in Tulsa County
- Tulsa Incarceration Statistics
- How Many Inmates Are Currently in Tulsa County?
- Tulsa County Facility Directory
- Tulsa Prisons and Jails
- Useful Links
To find inmate records in Tulsa County, Oklahoma, you can utilize both online and offline resources. For online searches, the Tulsa County Sheriff’s Office provides an official inmate search tool on their website (https://www.tcso.org), where you can look up current inmates by name, booking number, or other identifiers. Additionally, the Oklahoma Department of Corrections (https://okoffender.doc.ok.gov/) offers a statewide inmate lookup system for those in state custody. For offline records or more detailed information, you may visit the Tulsa County Jail, which is operated by the Tulsa County Sheriff's Office, located at 303 W 1st St, Tulsa, OK 74103. You can also contact the Records Division of the Sheriff's Office at (918) 596-5620 for assistance. Furthermore, court records related to inmate cases can be accessed at the Tulsa County Courthouse or via the Oklahoma State Courts Network (OSCN) website. Always bring valid identification when making requests in person.
How to Find an Inmate in Tulsa County, OK
Inmate records in Tulsa County are accessible online, but the appropriate search tool depends on whether the individual is held in a local jail, a state correctional facility, or federal custody. Use the table below to find the correct resource for your search.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Tulsa County Jail/Sheriff | Local jail inmates (current/recent) | Tulsa County Inmate Information 918-596-8900 | Operated by Tulsa County Sheriff's Office. Jail address: 300 N Denver Ave, Tulsa, OK 74103. |
| Tulsa Police Department | City detainees | Tulsa Police Department 918-596-9222 | May hold arrestees briefly before transfer. |
| Oklahoma DOC Inmate Locator | State prison inmates (all counties) | OK Offender Search | Search by name/DOC number for current and released inmates in state prisons. |
| VINE Inmate Search | Custody status/victim notification | Oklahoma VINE 1-866-584-2846 | Automated notifications and search for county and state custody. Free to use. |
| Federal BOP Inmate Locator | Federal inmates | BOP Inmate Locator | No federal prison in Tulsa; Oklahoma federal offenders usually housed at FCI El Reno (El Reno, OK). |
| In-Person Records Request | Local jail, arrest, booking info | Tulsa Jail: 300 N Denver Ave, Tulsa, OK 74103 Records: 918-596-4950 Bring ID for access | Visit in person at Sheriff's Office Capital Improvements Records Division for official/certified records. |
Booking Process & Common Charges in Tulsa County
After an arrest in Tulsa County, individuals are transported to the county jail, where they undergo fingerprinting, photographing, medical screening, and are then assigned to housing. The entire booking process typically takes between 4 to 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under Influence, Reckless Driving | Very High | 12–48 hours or until bail is posted |
| Drug Offenses | Possession, Distribution, Paraphernalia | High | 24–72 hours, longer if unable to post bail |
| Assault / Domestic Violence | Simple Assault, Domestic Abuse | High | 24–72 hours, may require court appearance |
| Property Crimes | Burglary, Larceny, Theft, Vandalism | Moderate | 24–72 hours, longer if unable to post bail |
| Failure to Appear | Missed Court Dates | High | Until next court date or bail is posted |
| Outstanding Warrants | Bench Warrants, Probation Violations | High | Until cleared or court resolution |
| Felony (Pre-Trial) | Robbery, Aggravated Assault, Major Theft | Moderate | Until trial or bail is posted; sentenced inmates are transferred to state facility |
Visitation Rules at Tulsa County Jail
Before planning your visit to Tulsa County Jail, always check the jail’s official website or contact staff directly for the most current visitation rules. Ensure you are on the inmate’s approved visitor list prior to attending.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 9:00am–8:00pm | Video Visitation | Confirm with facility |
| Tuesday | 9:00am–8:00pm | Video Visitation | Confirm with facility |
| Wednesday | 9:00am–8:00pm | Video Visitation | Confirm with facility |
| Thursday | 9:00am–8:00pm | Video Visitation | Confirm with facility |
| Friday | 9:00am–8:00pm | Video Visitation | Confirm with facility |
| Saturday | 9:00am–8:00pm | Video Visitation | Confirm with facility |
| Sunday | 9:00am–8:00pm | Video Visitation | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | Modest attire required; no revealing or provocative clothing permitted. |
| Prohibited Items | No weapons, electronics, bags, or contraband; all items may be searched. |
| Visitor Approval Process | All visitors must be on the inmate’s approved visitor list prior to entry. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Scheduled separately; contact jail for arrangements and requirements. |
How to Contact an Inmate at Tulsa County Jail
Inmates at Tulsa County Jail can be reached by phone, physical mail, and digital messaging, and all communications are monitored for security purposes.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Tulsa County Jail
300 North Denver Avenue, Tulsa, OK 74103
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outbound collect or prepaid calls via [Provider]. | Friends/family set up [Provider] account. | Calls may be recorded; time limits and call hours apply. |
| Physical Mail | Send letters to the jail address using the format above. | None required. | No contraband; include return address; all mail is inspected. |
| Digital Messaging | Send/receive messages through [Provider]’s online system. | Register and fund [Provider] account. | Messages are screened; inappropriate content is prohibited. |
| Video Calls | Schedule video visits via [Provider] online platform. | Create and fund [Provider] account. | Must be scheduled in advance; dress code and conduct apply. |
Parole, Release & Reentry Resources in Tulsa County
The Oklahoma Pardon and Parole Board oversees parole decisions for state-sentenced offenders, with support for reentry provided through both state and community-based programs in Tulsa County.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Oklahoma Pardon and Parole Board | Reviews and decides parole eligibility and conditions for state prisoners. | State-sentenced offenders | www.ok.gov/ppb/ | (405) 521-6600 |
| Good Time / Sentence Reduction | Allows eligible inmates to earn credits toward earlier release through good behavior. | Incarcerated individuals | www.ok.gov/doc/ | Contact facility case manager |
| Parole Supervision (Tulsa Office) | Oversees compliance and support for released parolees in Tulsa County. | Tulsa County parolees | 917 S. Detroit Ave., Tulsa, OK 74120 | (918) 581-2341 |
| Reentry Housing (OCU Reentry Program) | Assists returning citizens with transitional and supportive housing in Tulsa. | Recently released individuals | www.okcu.org/reentry/ | (405) 525-3521 |
| Employment Assistance (CareerTech Skills Center) | Job training and placement for justice-involved individuals reentering the workforce. | Justice-involved jobseekers | www.okcareertech.org/skills-centers | (405) 377-2000 |
| Benefits Restoration (ODSA) | Guides individuals through reinstating Medicaid, SNAP, and other public benefits post-release. | Returning citizens and families | www.okdhs.org/odsa/ | (405) 522-7038 |
| VINE Victim Notification | Notifies victims about offender custody status and parole hearings. | Victims of crime | www.vinelink.com | (866) 868-4631 |
Tulsa Incarceration Statistics
Tulsa County has one of the highest crime rates in Oklahoma, with violent and property crime rates above the state average, leading to a significant jail population. The Tulsa County Jail (David L. Moss Criminal Justice Center) serves as the primary detention facility for the county.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 5,245 | 621 | 14% | ↑ Increasing |
| — Assault | 3,870 | 458 | 10% | ↑ Increasing |
| — Robbery | 1,090 | 129 | 3% | → Stable |
| — Homicide | 285 | 34 | 1% | ↑ Increasing |
| Property Crime (total) | 31,770 | 3,766 | 81% | ↑ Increasing |
| — Theft / Larceny | 22,580 | 2,682 | 57% | ↑ Increasing |
| — Burglary | 6,210 | 738 | 16% | → Stable |
| — Vehicle Theft | 2,980 | 353 | 8% | ↑ Increasing |
| Drug Offenses | 920 | 109 | 2% | → Stable |
| DUI / Traffic | 480 | 57 | 1% | ↓ Decreasing |
| Domestic Violence | 735 | 87 | 2% | ↑ Increasing |
(Source: 2022 FBI UCR & Oklahoma SAC)
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | Male: 78%, Female: 22% | Statewide average used |
| Age Groups | 18–24: 13%, 25–34: 34%, 35–44: 29%, 45+: 24% | Statewide average used |
| Race / Ethnicity | White: 47%, Black: 24%, Native American: 19%, Hispanic: 7%, Other: 3% | Statewide average used |
| Top Offense Types | Drug, Property, Violent, DUI | Statewide average used |
| Avg. Sentence Length | 3.1 years | Statewide average used |
| Recidivism Rate | 24% (within 3 years) | Statewide average used |
(Data: Oklahoma DOC 2022 Annual Report)
How Many Inmates Are Currently in Tulsa County?
As of the most recent data, Tulsa County holds an estimated 1,800 individuals in local custody. Offenders with longer sentences may be transferred to Oklahoma state correctional facilities.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 1,250 | 69% | $65 | 96% |
| Sentenced Offenders (local, short-term) | 300 | 17% | $65 | 95% |
| Transferred to State Facility | 150 | 8% | N/A | N/A |
| Federal Holds | 75 | 4% | $80 | 85% |
| Juvenile / Youth | 25 | 1% | $175 | 70% |
| Total | 1,800 | 100% | N/A | N/A |
Tulsa County Facility Directory
Tulsa County has five correctional facilities, including the county jail, a community correctional center, a juvenile detention center, a work release center, and a specialty treatment facility.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| David L. Moss Criminal Justice Center | County Jail | 300 North Detroit Ave, Tulsa | 1,714 | 1,400 | Medium/Maximum |
| Tulsa County Juvenile Detention Center | Youth Facility | 315 South Gilcrease Museum Rd, Tulsa | 99 | 60 | Medium |
| Tulsa Community Corrections Center | Community Jail | 315 West Skelly Dr, Tulsa | 270 | 230 | Minimum |
| Tulsa Transitional Center for Women | Work Release Center | 3220 South 40th W Ave, Tulsa | 106 | 90 | Minimum |
| Tulsa County Treatment Court Program | Specialty Facility | 504 South Cincinnati Ave, Tulsa | 40 | 30 | Minimum |
Tulsa County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Legal Aid
- Re-entry Programs
- Community Support
- Legal Rights