Search Murray County, OK Jail & Inmate Records
Table of Contents
- Murray County Inmate Search and Records
- How to Find an Inmate in Murray County, OK
- Booking Process & Common Charges in Murray County
- Visitation Rules at Murray County Jail
- How to Contact an Inmate at Murray County Jail
- Parole, Release & Reentry Resources in Murray County
- Murray Incarceration Statistics
- How Many Inmates Are Currently in Murray County?
- Murray County Facility Directory
- Murray Prisons and Jails
- Useful Links
To find inmate records in Murray County, Oklahoma, you have several options. Online, you can start by visiting the Oklahoma Department of Corrections (ODOC) website, which provides an inmate search tool for individuals incarcerated in state-run facilities. For county jail records specifically, check the Murray County Sheriff’s Office website, as some sheriff offices post inmate rosters or provide information on recent arrests. Offline, you may contact or visit the Murray County Sheriff’s Office located at 700 W. 10th Street, Sulphur, OK 73086. The Sheriff’s Office can provide information on current inmates and recent bookings. Additionally, you can visit the Murray County Courthouse for public records related to inmate cases or court proceedings. Always call ahead for hours of operation and specific procedures for accessing records.
How to Find an Inmate in Murray County, OK
Inmate records for Murray County, Oklahoma, are accessible online and the right search tool depends on whether the person is held in a local jail, state prison, or federal facility. Below is a guide to the key resources for locating inmates connected to Murray County.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Oklahoma DOC Inmate Locator | State prison inmates (not county or federal) | https://okoffender.doc.ok.gov/ | Search by name or DOC number. Updated by Oklahoma Department of Corrections. |
| VINE Inmate Search | Victim notification, statewide jail & DOC inmate status | https://vinelink.com/classic/#/home/site/37000 | Register for alerts on custody status changes. Free and confidential. |
| Murray County Jail / Sheriff | Current inmates in Murray County Jail | Phone: (580) 622-5106 Address: 700 W 10th St, Sulphur, OK 73086 Murray Co. Sheriff | Call for inmate information or visit the sheriff’s office in person. Jail roster may not be available online. |
| Federal BOP Locator | Federal prison inmates (Oklahoma has FCI El Reno, FTC Oklahoma City, & others) | https://www.bop.gov/inmateloc/ | Federal offenders from Oklahoma may be held at FCI El Reno, FTC Oklahoma City, or in other U.S. facilities. |
| In-Person Records Request | All types (jail, court, historical) | Visit: 700 W 10th St, Sulphur, OK 73086 | Requests can be made directly to Murray County Sheriff's Office or relevant court during business hours. |
Booking Process & Common Charges in Murray County
After arrest in Murray County, individuals are transported to the jail, where they undergo fingerprinting, photographing, a medical screening, and are assigned housing. The entire booking process typically takes 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under the Influence, DWS, DWR | Most Common | 24–72 hours or until bond is posted |
| Drug Offenses | Possession of Methamphetamine, Marijuana | Common | 2–7 days or until bond is posted |
| Assault / Domestic Violence | Simple Assault, Domestic Battery | Common | 48–72 hours; may require court appearance |
| Property Crimes | Burglary, Larceny, Theft | Occasional | Until bond is posted or arraignment |
| Failure to Appear | Missed Court Dates | Common | Until next available court date or bond |
| Outstanding Warrants | Unresolved Warrants | Common | Until warrant is resolved or transferred |
| Felony (Pre-Trial) | Aggravated Assault, Major Drug Cases | Occasional | Until court resolution or transfer to state facility if sentenced |
Visitation Rules at Murray County Jail
Please verify all visitation rules with the jail prior to your visit, as policies may change. Ensure you are listed on the inmate’s approved visitor list before planning your visit.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 9:00am – 11:00am | In-person | Confirm with facility |
| Tuesday | 9:00am – 11:00am | In-person | Confirm with facility |
| Wednesday | 9:00am – 11:00am | In-person | Confirm with facility |
| Thursday | 9:00am – 11:00am | In-person | Confirm with facility |
| Friday | 9:00am – 11:00am | In-person | Confirm with facility |
| Saturday | 1:00pm – 3:00pm | In-person | Confirm with facility |
| Sunday | 1:00pm – 3:00pm | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Government-issued photo ID required for all visitors |
| Dress Code | Modest attire; no revealing or provocative clothing |
| Prohibited Items | No cell phones, bags, weapons, or contraband allowed |
| Visitor Approval Process | Visitors must be approved and on inmate’s approved list |
| Children Policy | Minors must be accompanied by a parent or legal guardian |
| Attorney / Clergy Visits | Permitted with prior arrangement; may be outside normal hours |
How to Contact an Inmate at Murray County Jail
Inmates at Murray County Jail can be contacted by phone, physical mail, and digital messaging, though all communications are monitored for safety and security. Below is the required mailing address format and a summary of available contact methods.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Murray County Jail
700 W 10th St, Sulphur, OK 73086
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls through the jail’s [Provider] system; incoming calls not allowed. | Friends/family set up an account with [Provider]. | Calls are recorded and may have time limits; no third-party call forwarding. |
| Physical Mail | Letters are delivered to inmates after inspection. | Address mail with correct format above. | No contraband, no cash or checks; content is screened for security. |
| Digital Messaging | Electronic messages sent via [Provider] online platform or mobile app. | Register and fund account with [Provider]. | Messages are reviewed; certain attachments may be prohibited. |
| Video Calls | Remote video visitation arranged through [Provider] platform. | Schedule and pay for sessions with [Provider]. | Sessions may be monitored; proper attire and behavior required. |
Parole, Release & Reentry Resources in Murray County
The Oklahoma Pardon and Parole Board oversees parole decisions for state-sentenced offenders, providing guidance and review for sentence reductions and releases. Individuals returning to Murray County can also access reentry support through Oklahoma state agencies and community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Oklahoma Pardon and Parole Board | Reviews and decides parole applications for eligible Oklahoma inmates. | Offenders eligible for parole | www.ok.gov/ppb/ | (405) 521-6600 |
| Good Time / Sentence Reduction | Sentence reductions awarded for good behavior or program participation. | Inmates in Oklahoma DOC | Oklahoma DOC Good Time Info |
| Parole Supervision | Supervised release with regular check-ins; nearest office: Ardmore District | Parolees in Murray County | Ardmore District Office: 10 B St NE, Ardmore, OK 73401 | (580) 223-3379 |
| Reentry Housing | Transitional/supportive housing for returning citizens statewide. | Recently released individuals | Oklahoma Housing Finance Agency, 211 Oklahoma |
| Employment Assistance | Job readiness, training, & placement for justice-involved Oklahomans. | Returning citizens | CareerTech Skills Centers | 211 |
| Benefits Restoration | Help restoring Medicaid, SNAP, and other public benefits post-release. | Formerly incarcerated individuals | OKDHS Reentry Services | (405) 522-5050 |
| VINE Victim Notification | 24/7 automated notifications of inmate status changes in Oklahoma. | Victims of crime | OK VINE | 1-866-664-8463 |
Murray Incarceration Statistics
Murray County, Oklahoma, has a relatively low crime rate compared to state averages, with property crimes outnumbering violent offenses. The county does not operate its own jail; Murray County inmates are housed at the Carter County Detention Center.
| Crime Statistics | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 19 (statewide) | 432 (statewide) | 14% | → Stable |
| — Assault | 15 (statewide) | 341 (statewide) | 11% | → Stable |
| — Robbery | 2 (statewide) | 36 (statewide) | 2% | ↓ Decreasing |
| — Homicide | 0 (statewide) | 0 (statewide) | 0% | → Stable |
| Property Crime (total) | 120 (statewide) | 2,710 (statewide) | 71% | ↓ Decreasing |
| — Theft / Larceny | 85 (statewide) | 1,922 (statewide) | 52% | ↓ Decreasing |
| — Burglary | 25 (statewide) | 566 (statewide) | 15% | ↓ Decreasing |
| — Vehicle Theft | 10 (statewide) | 222 (statewide) | 4% | → Stable |
| Drug Offenses | 11 (statewide) | 248 (statewide) | 7% | ↑ Increasing |
| DUI / Traffic | 8 (statewide) | 180 (statewide) | 5% | → Stable |
| Domestic Violence | 4 (statewide) | 91 (statewide) | 3% | → Stable |
| Inmate Demographics | Breakdown | Notes |
|---|---|---|
| Gender | 76% Male, 24% Female (statewide) | Statewide average used |
| Age Groups | 18–24: 12%; 25–39: 48%; 40+: 40% (statewide) | Statewide average used |
| Race / Ethnicity | White: 56%; Black: 24%; Native: 12%; Hispanic: 8% (statewide) | Statewide average used |
| Top Offense Types | Drug, Property, Violent (statewide) | Statewide average used |
| Avg. Sentence Length | 4.7 years (statewide) | Statewide average used |
| Recidivism Rate | 20.4% (statewide) | Statewide average used |
How Many Inmates Are Currently in Murray County?
As of the latest estimates, there are approximately 68 inmates currently held in local custody in Murray County. Sentenced offenders requiring longer confinement may be transferred to a state facility for the duration of their term.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 38 | 56% | $65 | 82% |
| Sentenced Offenders (local, short-term) | 14 | 21% | $62 | 60% |
| Transferred to State Facility | 9 | 13% | N/A | N/A |
| Federal Holds | 2 | 3% | $70 | 15% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 68 | 100% | — | — |
Murray County Facility Directory
Murray County has one correctional facility: a county jail. This facility serves as the primary detention center for local inmates.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Murray County Jail | County Jail | 810 G.I. Maddox Pkwy, Chatsworth, GA 30705 | 230 | 200 | Medium |
Murray County Prisons and Jails
Useful Links
- Inmate Search & Records
- Visitation Guidelines
- Bail & Bond Information
- Prison Policies & Procedures
- Legal Aid & Rights
- Re-entry & Community Support
- Family & Community Support