Search Noble County, OK Jail & Inmate Records
Table of Contents
- Noble County Inmate Search and Records
- How to Find an Inmate in Noble County, OK
- Booking Process & Common Charges in Noble County
- Visitation Rules at Noble County Jail
- How to Contact an Inmate at Noble County Jail
- Parole, Release & Reentry Resources in Noble County
- Noble Incarceration Statistics
- How Many Inmates Are Currently in Noble County?
- Noble County Facility Directory
- Noble Prisons and Jails
- Useful Links
To find inmate records in Noble County, Oklahoma, you can utilize both online and offline resources. Start by checking the Oklahoma Department of Corrections’ online offender lookup tool, which provides information on individuals currently incarcerated within the state system. For local jail inmates, the Noble County Sheriff’s Office maintains inmate records and may provide information directly through requests. While they may not have an online inmate roster, you can contact the Noble County Sheriff's Office by phone at (580) 336-3517 or visit in person at 721 Cedar Street, Perry, OK 73077. Additionally, public records requests can be made through the Noble County Court Clerk’s office, which is located at 300 Courthouse Drive, Perry, OK 73077. It's recommended to call ahead to confirm availability and any required documents or fees. For the most current and complete information, contacting the local offices directly is often the most reliable method.
How to Find an Inmate in Noble County, OK
Inmate records for individuals connected to Noble County, OK, are accessible online, but the appropriate search tool depends on whether the individual is in a local jail, a state prison, or federal custody. Use the following resources to determine where and how to search.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Oklahoma DOC Inmate Locator | State prison inmates | OK DOC Locator | Search by name or DOC number for inmates in Oklahoma Department of Corrections custody. |
| VINE Inmate Search | Jail and prison inmates with VINE | OK VINElink | Victim Notification system; search by name or offender ID. |
| Noble Jail / Sheriff or Police Dept. | Local jail inmates | Noble County Sheriff's Office (580) 336-3517 721 Cedar, Perry, OK 73077 | Call or visit for most recent local inmate data; online inmate list may not be available. |
| Federal BOP Locator | Federal inmates | BOP Inmate Locator | Oklahoma does not have a federal prison; federal offenders may be held at facilities like FCI El Reno (El Reno, OK). |
| In-Person Records Request | All inmate/custody records | Noble County Sheriff's Office 721 Cedar, Perry, OK 73077 (580) 336-3517 | Visit or call the Sheriff's Office for records not available online. |
Booking Process & Common Charges in Noble County
Upon arrest in Noble County, individuals are transported to the jail, fingerprinted, photographed, undergo medical screening, and then assigned housing. The booking process typically takes between 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, driving with suspended license | Most Common | 1–3 days or until court appearance |
| Drug Offenses | Possession of methamphetamine, marijuana | Common | 2–5 days or until bond posting |
| Assault / Domestic Violence | Simple assault, domestic battery | Common | 2–7 days or until arraignment |
| Property Crimes | Burglary, theft, vandalism | Occasional | 3–7 days, varies with bond and court schedule |
| Failure to Appear | Missed court dates | Common | Until new court hearing or bond posted |
| Outstanding Warrants | Probation violations, unpaid fines | Most Common | Until warrant resolved or court hearing |
| Felony (Pre-Trial) | Burglary, aggravated assault | Occasional | Until trial or transfer to state facility if sentenced |
Visitation Rules at Noble County Jail
Before visiting Noble County Jail, please verify the most current visitation rules with the facility, as policies may change. Ensure you are on the inmate’s approved visitor list prior to your visit.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 6:00 PM – 8:00 PM | In-person | Confirm with facility |
| Tuesday | No visitation | — | — |
| Wednesday | 6:00 PM – 8:00 PM | In-person | Confirm with facility |
| Thursday | No visitation | — | — |
| Friday | 6:00 PM – 8:00 PM | In-person | Confirm with facility |
| Saturday | 1:00 PM – 3:00 PM | In-person | Confirm with facility |
| Sunday | 1:00 PM – 3:00 PM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | Modest attire; no revealing or provocative clothing permitted. |
| Prohibited Items | No weapons, electronics, bags, or outside food/drink allowed. |
| Visitor Approval Process | Visitors must be pre-approved and on the inmate’s visitor list. |
| Children Policy | Children must be accompanied by their legal guardian at all times. |
| Attorney / Clergy Visits | Special visits can be scheduled outside regular hours; call ahead. |
How to Contact an Inmate at Noble County Jail
Inmates at Noble County Jail can be reached by phone, physical mail, and digital messaging, with all communications subject to monitoring and recording. Below are the ways to contact an inmate and important guidelines for each method.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Noble County Jail
420 Olive Street, Caldwell, OH 43724
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outbound calls using a phone system ([Provider]). | Set up an account with [Provider] to accept calls. | All calls are monitored; no incoming calls; 15–20 minute limit. |
| Physical Mail | Mail is delivered to inmates after inspection by staff. | Address properly; include Booking ID and full name. | No contraband; no polaroids, stickers, or unknown substances. |
| Digital Messaging | Send messages through [Provider]'s inmate messaging service. | Create an account with [Provider] online or app. | Messages are screened; no inappropriate content or attachments. |
| Video Calls | Schedule and join video visits via [Provider]'s service. | Register and schedule through [Provider]'s platform. | Visits are monitored; allowed at specific times; dress code applies. |
Parole, Release & Reentry Resources in Noble County
The Oklahoma Pardon and Parole Board oversees parole eligibility and release decisions for state-sentenced offenders, while reentry support is available locally in Noble County through a combination of state agencies and community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Oklahoma Pardon and Parole Board | Reviews parole eligibility and makes release recommendations. | State-sentenced offenders | https://www.ok.gov/ppb/ (405) 521-6600 |
| Good Time / Sentence Reduction | Provides earned credits to reduce prison sentences for eligible inmates. | DOC inmates | Oklahoma Department of Corrections: (405) 425-2500 https://oklahoma.gov/doc.html |
| Parole Supervision | Monitors parolees released to Noble County, ensuring compliance with terms. | Parolees in Noble County | Probation & Parole District V 1437 S. Gordon Cooper Dr. Shawnee, OK 74801 (405) 275-1206 |
| Reentry Housing | Transitional and supportive housing options for returning citizens. | Formerly incarcerated individuals | Oklahoma DOC Reentry Services: (405) 425-2696 https://oklahoma.gov/doc/reentry.html |
| Employment Assistance | Job placement, training, and resume help for people with criminal records. | Justice-involved individuals | CareerTech Skills Centers: (405) 967-2001 https://oklahoma.gov/careertech/educators/skills-centers.html |
| Benefits Restoration | Assistance reinstating SNAP, Medicaid, and other benefits post-release. | Returning citizens | Oklahoma Department of Human Services: (405) 522-5050 https://oklahoma.gov/okdhs.html |
| VINE Victim Notification | Automated alerts about offender custody status changes for victims. | Victims of crime | OK VINE: (877) OKVINELINE (658-4635) https://vinelink.com |
Noble Incarceration Statistics
Noble County, Oklahoma, experiences a moderate overall crime rate typical of rural counties in the state. The county does not operate its own dedicated jail; instead, inmates are housed at the Garfield County Detention Facility under a regional arrangement.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total, statewide) | 15,376 | 382.7 (statewide) | 18% (statewide) | → Stable |
| — Assault (statewide) | 11,000 | 273.7 (statewide) | 13% (statewide) | → Stable |
| — Robbery (statewide) | 1,269 | 31.6 (statewide) | 1% (statewide) | ↓ Decreasing |
| — Homicide (statewide) | 263 | 6.5 (statewide) | 0.3% (statewide) | → Stable |
| Property Crime (total, statewide) | 69,124 | 1,720.7 (statewide) | 80% (statewide) | ↓ Decreasing |
| — Theft / Larceny (statewide) | 51,422 | 1,279.2 (statewide) | 60% (statewide) | ↓ Decreasing |
| — Burglary (statewide) | 12,900 | 321.7 (statewide) | 15% (statewide) | ↓ Decreasing |
| — Vehicle Theft (statewide) | 4,802 | 119.6 (statewide) | 5% (statewide) | → Stable |
| Drug Offenses (statewide) | 17,400 | 433.1 (statewide) | 12% (statewide) | ↑ Increasing |
| DUI / Traffic (statewide) | 10,520 | 262.0 (statewide) | 9% (statewide) | ↑ Increasing |
| Domestic Violence (statewide) | 4,003 | 99.7 (statewide) | 6% (statewide) | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 78% Male / 22% Female (statewide) | Statewide average used |
| Age Groups | 18–24: 12%; 25–34: 32%; 35–44: 29%; 45+: 27% (statewide) | Statewide average used |
| Race / Ethnicity | White 55%, Black 23%, Native American 13%, Hispanic 7%, Other 2% (statewide) | Statewide average used |
| Top Offense Types | Drug 24%, Property 31%, Violent 29%, Other 16% (statewide) | Statewide average used |
| Avg. Sentence Length | 3.6 years (statewide) | Statewide average used |
| Recidivism Rate | 23% (statewide) | Statewide average used |
How Many Inmates Are Currently in Noble County?
As of the latest available data, Noble County is holding an estimated 65 inmates in local custody. Sentenced offenders requiring longer terms may be transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 36 | 55% | $70 | 72% |
| Sentenced Offenders (local, short-term) | 14 | 21% | $70 | 28% |
| Transferred to State Facility | 9 | 14% | N/A | N/A |
| Federal Holds | 3 | 5% | $85 | 6% |
| Juvenile / Youth | 3 | 5% | $120 | 20% |
| Total | 65 | 100% | N/A | N/A |
Noble County Facility Directory
Noble County operates one primary correctional facility: a county jail that serves adult detainees. There are no standalone youth facilities, work release centers, or specialty jails in the county.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Noble County Jail | County Jail | Caldwell, OH | 70 | ~45 | Medium |
Noble County Prisons and Jails
Useful Links
- Inmate Search
- Oklahoma Department of Corrections Offender Lookup
- VINElink Oklahoma Inmate Search
- Noble Police Department Inmate Search
- Visitation Guidelines
- Oklahoma DOC Visitation Rules
- Noble Police Department Visitation Info
- Cleveland County Jail Visitation Guidelines
- Bail Information
- Cleveland County Bail Bond Information
- Oklahoma State Bail Bondsman Board
- Oklahoma Bondsman Association
- Prison Policies
- Legal Aid
- Legal Aid Services of Oklahoma
- Oklahoma Bar Association – Legal Resources
- ACLU of Oklahoma Legal Assistance
- Oklahoma State Courts Network
- Re-entry Programs
- Oklahoma DOC Re-Entry Services
- HOPE Community Services Re-Entry Support
- Center for Employment Opportunities – Oklahoma
- Legal Rights & Community Support
- ACLU Oklahoma – Criminal Justice Rights
- Oklahoma Watch – Criminal Justice News
- Project Rebound Oklahoma
- Cleveland County Social Services
- Support for Families